South Perth Rotaract Leaders
The Rotaract Club of South Perth has produced some exceptional leaders throughout its entire history - the number of Club Presidents who went on to become District Rotaract Representatives is much higher than any other club in the whole of Western Australia!
Rotary International Rotaract Committee Members
Only 3 or 4 Rotaractors in the whole world are appointed each year by the Rotary International (World) President to be a member of the Rotary International Rotaract Committee. Simone is the West Australian to have been appointed to that committee. The last time an Aussie Rotaractor had been appointed was in 2000/01.
Marcos migrated to Perth halfway through his first term on the committee, giving us the unprecendented honour of having 2 RI Rotaract Committee members from the same club at the same time.
| 2007/2008 | Marcos Carot Collins | |
| 2006/2007 | Marcos Carot | |
| 2006/2007 | Simone Collins |
District Rotaract Representatives from South Perth
There was no official DRR in 2003/04 and 2004/05 as there was only one club left in the district.
District 9470
| 2007/2008 | Marcos Carot Collins | |
| 2006/2007 | Maya Kraj-Krajewski | |
| 2005/2006 | Simone Collins | |
| 2002/2003 | Simone Collins | |
| 2001/2002 | Simone Collins | |
| 2000/2001 | Andrew Nagle | |
| 1997/1998 | Kerry Simons | |
| 1996/1997 | Greg Stevenson |
District 947
| 1989/1990 | Aida Marian |
District 946
| 1981/1982 | Kathy Peek | |
| 1977/1978 | Peter Williams |
Presidents
| 2008/2009 | Ian Ball | |
| 2007/2008 | Simone Carot Collins | |
| 2006/2007 | Aaron Cummings | |
| 2005/2006 | Richard Taylor | |
| 2004/2005 | Simone Collins | |
| 2003/2004 | Maya Kraj-Krajewski | |
| 2002/2003 | Julia Azzalini | |
| 2001/2002 | Amber Collins | |
| 2000/2001 | Simone Collins | |
| 1999/2000 | Andrew Nagle | |
| 1998/1999 | Carl Daggers | |
| 1997/1998 | Fiona Campbell | |
| 1996/1997 | Kerry Simons | |
| 1995/1996 | Greg Stevenson | |
| 1994/1995 | Helen MacDonald | |
| 1993/1994 | Sharon Scott | |
| 1992/1993 | Naomi Osborne | |
| 1991/1992 | Robert Fletcher | |
| 1990/1991 | Jolana Vernes | |
| 1989/1990 | Yvette Harris | |
| 1988/1989 | John Hall | |
| 1987/1988 | Gary Stevens | |
| 1986/1987 | Marty Bouwman | |
| 1985/1986 | John Hinz | |
| 1984/1985 | Jim Hanna | |
| 1983/1984 | Gary Coates | |
| 1982/1983 | Agi Sarvari | |
| 1981/1982 | Paul Embry | |
| 1980/1981 | Greg McKellar | |
| 1979/1980 | Gorden Foster | |
| 1978/1979 | Kaye Ross | |
| 1977/1978 | Greg Thackray | |
| 1976/1977 | Paul Hackett | |
| 1975/1976 | Peter Williams | |
| 1974/1975 | John Simpson | |
| 1973/1974 | Trever Coles |
Last updated on Sunday 12th of October 2008 by Ian Ball © copyright 2000 - 2009 Rotaract Club of South Perth
Rotaract is a non-profit, non-political, non-religious international professional development and volunteer service organisation of students and young professionals aged between 18 and 30. The Rotaract Club of South Perth, District 9470, Western Australia, is sponsored by the Rotary Club of South Perth-Burswood. ~~ May Peace Prevail on Earth! ~~
