South Perth Rotaract Alumni
The Rotaract Club of South Perth has been a strong force in the local community since our charter on 10 October 1973. We're very proud of what we have achieved over the years, and would like to acknowledge the people who have made it all possible.
Some of these people belonged to other Rotaract Clubs prior to joining ours; any other Rotaract Club that we know of that a past South Perth member belonged to is listed here as well. However the membership dates shown here only reflect their time as a member of the Rotaract Club of South Perth, and doesn't reflect their full time of service in Rotaract.
Note also that the surnames shown here are those the members were known by while they were a Rotaractor. Many of the women here have since got married, in many instances to other Rotaractors!
We would love to keep in touch with any past members of the club, especially those who would like to join us at reunions, social events, projects...
Members: By Joining Year | Alphabetic List | Honorary Members
| Year Joined | Name | Year Left | Leader? | Other Clubs | |
|---|---|---|---|---|---|
| 2007 | Natasha Freudenstein | ||||
| 2007 | Christina Portman | ||||
| 2007 | Michael Cain | Goldfields | |||
| 2006 | Marcos Carot
|
2008 | DRR | Parana (Argentina) | |
| 2006 | Ian Ball
|
President | |||
| 2006 | Lauren Savill | 2007 | |||
| 2005 | Sara Pieruzzini | 2006 | Portoferraio-Isola D'Elba (Italy) | ||
| 2005 | Yukiko "Kikki" Kitazawa | 2006 | |||
| 2005 | Aaron Cummings | 2007 | President | ||
| 2005 | Maggie Duggan | 2007 | |||
| 2005 | Peter Barrenger | 2005 | |||
| 2005 | Leisha Saunders | 2005 | Phoenix (USA) | ||
| 2004 | Kym Barrenger (née Gaggin) | 2005 | |||
| 2004 | Divyakant "Diku" Patel | 2004 | |||
| 2004 | JaiKrishna "Jay" Patel | 2004 | |||
| 2004 | Samar Patel | 2004 | |||
| 2004 | Tania Clohessy | 2005 | |||
| 2004 | Veronica Grasso | 2007 | |||
| 2004 | Richard Taylor | 2006 | President | Subiaco | |
| 2004 | Andrea Fyfe | 2007 | |||
| 2003 | Ian Peters | 2004 | |||
| 2003 | Khatiya Farrell | 2003 | |||
| 2002 | Johanne Mills | 2003 | |||
| 2002 | Corrie Hefter | 2004 | |||
| 2002 | Mitchell Sherston | 2005 | Darwin | ||
| 2002 | Niki Millman | 2003 | |||
| 2002 | Maya Kraj-Krajewski | 2007 | President, DRR | ||
| 2002 | Robyn McCausland | 2004 | |||
| 2002 | Tammy Hart | 2002 | |||
| 2002 | Charmaine Pereira | 2003 | |||
| 2001 | Jeremy Lu | 2002 | |||
| 2001 | Celine Marston (née Seah) | 2002 | |||
| 2001 | Steven Best | 2001 | |||
| 2001 | Robert Cass | 2001 | |||
| 2000 | Julia Pearson (née Azzalini) | 2005 | President | ||
| 2000 | Scott LaVertu | 2003 | |||
| 2000 | Simone Collins
|
2008 | President, DRR | Subiaco | |
| 2000 | Chris Day | 2001 | |||
| 2000 | Damian Kane | 2002 | |||
| 2000 | Amber Collins | 2003 | President | Subiaco | |
| 2000 | James Englebrecht | 2000 | |||
| 1998 | Valeska Curtis | 2002 | |||
| 1997 | Andrew Nagle | 2002 | President, DRR | ||
| 1997 | Joelyn Morgan | pre 2000 | |||
| 1996 | Debbie Clark | ? | |||
| 1996 | Carl Daggers | 2000 | President | ||
| 1995 | Leanne Clegg | ? | |||
| 1995 | Joanne Kirby | ? | |||
| 1994 | Heather Hall | ? | |||
| 1994 | Kerry Simons | ? | President, DRR | ||
| 1994 | Katherine Stoyanoff | 1997 | |||
| 1994 | Darrell Beggs | ? | |||
| 1994 | Janice Tong | ? | |||
| 1994 | Fiona Campbell | ? | President | ||
| 1994 | Greg Stevenson | 1999 | President, DRR | ||
| 1993 | Gemma Greenaway | 1999 | |||
| 1990s | Tegan Elliott | 1990s | |||
| 1990 | Lance Turner | ? | |||
| 1990 | Tiffany Loader | ? | |||
| 1990 | Linda O'Loughlin | ? | Narrogin | ||
| 1990 | Desley Regan | ? | |||
| 1990 | Sharon Scott | ? | President | ||
| 1990? | Linda Beveridge | ? | |||
| 1989? | Ron Richardson | 1991? | |||
| 1989 | Tracey Frazer | ? | |||
| 1989 | Naomi Osborne | ? | President | ||
| 1989 | Robert Fletcher | ? | President | ||
| 1989? | Max Folks | ? | |||
| 1980s | David Passmore | 1990s | |||
| ? | Helen MacDonald | ? | President | ||
| 1988 | Ken Harris | 1990 | Swan Districts, Mt Lawley | ||
| 1988 | Robert Young | ? | |||
| 1988 | Jillian Passmore | ? | Victoria Park | ||
| 1987 | Yvette Harris | 1989 | President | ||
| 1987 | Daniel Arndt | ? | |||
| 1987 | John Hall | ? | President | ||
| 1987 | Jolana Vernes | ? | President | ||
| 1985 | Anne-Marie Hall | ? | |||
| 1985 | Liz Overington | ? | |||
| 1985 | Atsuko Komukai | ? | |||
| 1985 | Erin Trestrail | 1986 | |||
| 1985 | Mark Collier | 1992 | Gosnells, Thornlie | ||
| 1985 | Janine Howells | ? | |||
| 1985 | Ian Yarwood | 1986 | Karrinyup | ||
| 1985 | Mary Northover | ? | |||
| 1984 | Cathy Yarwood (née Silvestri) | 1986 | |||
| 1984 | Stephen Allen | ? | |||
| 1984 | David Enright | ? | |||
| 1984 | Niki Tomlinson | ? | |||
| 1984 | Stephen Mildred | ? | |||
| 1984 | Stephen Whitehead | ? | |||
| 1984 | Kaye Shearing | ? | |||
| 1984 | Therese Bowyer | ? | |||
| 1984 | Jennifer Hodgson | ? | |||
| 1984 | Alison Gamack | 1984 | |||
| 1984 | John Hinz | ? | President | ||
| 1984 | David Elliott | ? | |||
| 1984 | Clive Beattie | ? | |||
| 1984 | Don Millar | ? | |||
| 1984 | Sue Khalid | ? | |||
| ? | Phil Harman | ? | |||
| ? | Terry Mulldly | ? | |||
| ? | Mary Northover | ? | |||
| ? | Paul Moro | ? | |||
| ? | Paul Scaffe | ? | |||
| ? | Laurene Cowan | ? | |||
| 1983 | Sue Burlinson | ? | |||
| 1983? | Jens Jorgensen | ? | |||
| 1983? | Peter Jones | ? | |||
| 1983? | Robert Linton | ? | |||
| ? | Liz Elliott | ? | |||
| 1983 | Gary Stevens | ? | President | ||
| 1983 | Sally-Ann Bowyer | ? | |||
| ? | Catherine Whitelaw | ? | District Secretary | ||
| 1983 | Marty Bouwman | ? | President | ||
| 1982 | Tania Griffiths | 1986 | |||
| 1982 | Aida Marian | 1990 (Dec'd) | DRR | ||
| 1982? | Fiona Phillip | ? | |||
| 1982? | Bruce Raymond | ? | |||
| 1981? | Fiona Aitken | 1983 | |||
| ? | Robyn Auld | 1983 | |||
| ? | Melodie Morgan | 1983 | |||
| ? | Cherry Robinson | 1983 | |||
| ? | Jim Hanna | ? | President | ||
| 1981? | Malcolm Everett | ? | |||
| 1981? | Garry Borman | ? | |||
| 1981? | Rosie Skuthorp | ? | |||
| 1981? | Julie Howard | ? | |||
| 1981? | Sue Howard | ? | |||
| 1981? | Kathy Herne | ? | |||
| 1981? | Mark Young | ? | |||
| 1981? | Hilda Gimondo | 1982? | |||
| 1981? | Michele Guest | 1982? | |||
| 1980 | Agi Sarvari | 1986 | President | ||
| 1980 | Gary Coates | 1984 | President | ||
| 1980 | Dave Bailey | 1982 | |||
| ? | Paul Embry | ? | President | ||
| 1979? | Greg McKellar | 1982? | President | ||
| ? | Sandy Musca | ? | |||
| ? | Donna Wardell-Jones | ? | |||
| ? | Neil Wardell-Jones | ? | |||
| 1979? | Michelle Chan | 1980? | |||
| 1979? | Vicki McKellar | ? | |||
| 1979? | Sue Kingston | ? | |||
| 1979? | Wendy Larke | ? | |||
| 1979? | Caroline Foster | ? | |||
| 1979 | Anne Langford | ? | |||
| 1979 | Kathy Peek | ? | DRR | ||
| 1978 | Ivon Giles | 1982 | Cannington | ||
| 1978 | Kim Jury | 1983 | |||
| 1978 | Glynes Sorenson | ? | |||
| 1978 | Denise Green | ? | Rockhampton South | ||
| 1978 | Denise Simpson | ? | |||
| 1978 | Pamela Green | ? | Rockhampton South | ||
| 1978 | Robert Holloway | 1979 | Heirisson Rotary | ||
| 1977 | Gorden Foster | ? | President | ||
| 1977 | Diana Lester | ? | |||
| 1977 | Carol Shirley | ? | |||
| 1977 | Michelle Wells | ? | |||
| 1977 | Robyn Eyre | ? | |||
| 1976? | Karen Martin | 1977 | |||
| 1976? | Jenny Bevis | ? | |||
| 1976? | Anna Hackett | ? | |||
| 1976? | Carolyn Sims | ? | |||
| ? | Heather Holloway | ? | |||
| ? | Allan Quadrio | ? | |||
| ? | Elizabeth Walker | ? | |||
| ? | Jayne Poole | ? | |||
| ? | Donna Chewning | ? | |||
| ? | Dianne Miller | 1976 | |||
| 1975? | Sue McGerk | ? | |||
| 1975? | Kathy Heiden | ? | |||
| 1975? | Warwick Gadsden | 1977? | |||
| 1975? | Paula Crardini | ? | |||
| 1975? | Peter Hughes | ? | |||
| 1975? | Kerry Bush-Jones | ? | |||
| 1975? | Keryann Sparkman | 1977? | |||
| 1975 | Tina Stubbs | 1977? | |||
| 1975? | Sandra Webster | 1976 | |||
| 1975 | Donna Samson | ? | |||
| 1975? | David Wright | ? | |||
| 1975 | Greg Thorpe | 1977 | |||
| ? | Greg Thackray | ? | President | ||
| 1974 | Paul Hackett | 1977? | President | ||
| 1974 | Peter Williams | ? | President, DRR | ||
| 1974 | Tony Marciano | 1977 | |||
| 1974 | Ian Russell-Brown | 1976 | |||
| 1974 | Richard Wheatley | ? | |||
| 1974 | Bill Laundy | ? | |||
| 1974 | Fred Chin | ? | |||
| 1974 | Kerry Kingston | ? | |||
| 1974 | Annett Dondas | ? | |||
| 1974 | Michelle Ramsey | 1974 | |||
| 1974 | Helen Royce | 1974 | |||
| 1974? | Maureen Doughty | ? | |||
| 1974? | Tim Brudenell | 1977? | |||
| 1974? | Peter Miller | 1976 | |||
| 1973 | Kaye Ross | 1983 | President | ||
| 1973 | Graham Lambert | 1977 | |||
| 1973 | Norm Wright | 1977? | |||
| 1973 | Judy McLeod | 1976 | |||
| 1973 | Vicki Brown | 1975 | |||
| 1973 | Martin Wray | 1975? | |||
| 1973 | Peter Knight | 1974? | |||
| 1973 | Sue Knight | 1974? | |||
| 1973 | Sally Miller | 1974 | |||
| 1973 | Michele Bridge | 1974 | |||
| 1973 | Janet Brown | 1974 | |||
| 1973 | Sandra Caporn | 1974 | |||
| 1973 | Judith Whyte | 1974 | |||
| 1973 | Carol Coggins | ? | |||
| 1973 | Paul Edmondson | ? | |||
| 1973 | John McMahon | ? | |||
| 1973 | Ailsa Cunningham | ? | |||
| 1973 | Peter Paget | ? | |||
| 1973 | Dianne Thompson | ? | |||
| 1973 | Charlotte Young | ? | |||
| ? | Josh Simpson | ? | |||
| 1973 | John Simpson | 1976 | President | ||
| 1973 | Trevor Coles | ? | Charter President |
Last updated on Tuesday 01st of July 2008 by Ian Ball © copyright 2000 - 2009 Rotaract Club of South Perth
Rotaract is a non-profit, non-political, non-religious international professional development and volunteer service organisation of students and young professionals aged between 18 and 30. The Rotaract Club of South Perth, District 9470, Western Australia, is sponsored by the Rotary Club of South Perth-Burswood. ~~ May Peace Prevail on Earth! ~~
